Our Rates
Monthly Caretaking
Year-round caretaking
| Single Family Home | $80 per month |
| more than 3500 sq ft | $100 per month |
| guest house | add $40 |
| with weekly hot tub maintenance | add $80 |
This includes weekly walk-through inspections, all labor for opening & closing at a flat rate of $55/hour + materials.
Winter Only Nov 1st – April 30
| Single Family Home | $120 per month |
| more than 3500 sq ft | $140 per month |
| guest house | add $60 |
| with weekly hot tub maintenance | add $100 |
This includes weekly walkthrough inspections. All other services are billed hourly at rates listed below.
2021 Holiday Services
Summertime Services
| yard maintenance for year-round caretaking | $45 per hour – minimum of 1 hour |
| yard maintenance without yr-round caretaking | $75 per hour – minimum of 1 hour |
| house maintenance for year-round caretaking | $55 per hour – minimum of 1 hour |
| house maintenance services without yr-round caretaking | $85 per hour – minimum of 1 hour |
| Trash Pick-Up for year-round caretaking only | |
| large trash bag = 30 gal | $12 per bag |
| small kitchen bag = 13 gal | $5 per bag |
If you would like to schedule any summertime services please let us know at least 7 to 10 days in advance.
Wintertime Services
| basic snow removal decks & walks year-round caretaking | $45 per hour- minimum of 1 hour |
| basic snow removal decks & walks without yr-round caretaking | $75 per hour – minimum of 1 hour |
| snow plowing with year-round caretaking | $90 per hour – minimum of 30 mins |
| snow plowing without yr-round caretaking | $120 per hour – minimum of 30 mins |
| Trash Pick-Up for year-round caretaking only | |
| large trash bag = 30 gal | $12 per bag |
| small kitchen bag = 13 gal | $5 per bag |
If you would like to schedule any wintertime services, please let us know 7 to 10 days in advance. Because the snow can get very deep most winters, we require our plowing services to start in late fall (when the snow starts sticking) and to be maintained throughout the winter months.
Opening and Closing Pricing
Single Family Home
| 1 bathroom | $130.00 |
| each additional bathroom | add $20 |
| dishwasher | add $20 |
| washing machine | add $20 |
| refrigerator with ice machine | add $20 |
| guest house | add $60 |
| bunkhouse | add $40 |
| Winter Open or Close | add $20 to each line item above |
If you would like us to open or close your cabin(s) please schedule with us at least 10 days in advance.
